Upcoming Events:
| Aug 15—16 | Fri—Sat | David Dunlap Observatoryobserving |
| Aug 19 | Tue | Last quarter Moon |
| Aug 21—23 | Thu—Sat | Starfest |
| Aug 22—23 | Fri—Sat | David Dunlap Observatory observing |
| Aug 24 | Sun | Uranus at opposition |
| Aug 25—26 | Mon—Tue | Deep Sky Observing (first clear night) |
| Aug 27 | Wed | 02:04am EDT Mars closest to Toronto |
| Aug 27 | Wed | 05:52am EDT Mars closest to Earth |
| Aug 27 | Wed | New Moon |
| Aug 27 (28) | Wed | 08:00pm EDT Mars Fest! at the Ontario Science Centre |
| Aug 28 | Thur | 02:00pm EDT Mars at opposition |
| Aug 30 | Sat | Mars at perihelion |
| Sep 2—4 | Tue—Thu | City Observing at Bayview Village Park (first clear night) |
| Sep 3 | Tue | First quarter Moon |
| Sep 6 | Sat | David Dunlap Observatoryobserving |
| Sep 10 | Wed | Full Moon |
Sagittarius
Deep sky objects:
| Object | NSOG | Type | Magnitude | Notes |
| Messier 23 | ***** | OpenClust | 5.5 | |
| Messier 20 Trifid Neb | ***** | Clust+Neb | 6.3 | |
| NGC 6520 | **** | OpenClust | 7.6 | |
| Barnard 86 Ink Spot | ***** | DarkNeb | Near NGC 6520 | |
| Messier 8 Lagoon Neb | ***** | Clust+Neb | 5.0 | |
| Messier 24 Norma Arm | ***** | StarCloud | 4.0 | |
| Messier 17 Omega/Swan | ***** | Clust+Neb | 6.0 | |
| Messier 28 | ***** | GlobClust | 6.9 | |
| Messier 25 | ***** | OpenClust | 4.6 | |
| Messier 22 | ***** | GlobClust | 5.1 |
