The Summer Triangle: Lyra, Cygnus, and Aquila
Double stars:
| Star | Colour | Magnitude | Separation | Position Angle |
| e Epsilon Lyrae Double Double | white white white white | 5.0 6.1 5.2 5.5 | 208" 2.6" 2.3" | 357° 173° 94° |
| z Zeta Lyrae | yellow yellow | 4.3 5.9 | 44" | 150° |
| d Delta Lyrae | 4.5 5.6 | 630" | 295° | |
| b Beta Lyrae | white white | 3.4 8.6 | 46" | 149° |
| o Omicron Cygni | 3.8 4.8 6.7 | 107" 338" | 173° 323° | |
| b Beta Cygni Albireo | yellow blue | 3.1 5.1 | 34" | 54° |
| 16 Cygni | 6.0 6.2 | 40" | 133° | |
| 61 Cygni | orange orange | 5.2 6.0 | 28" | 146° |
| g Gamma Delphinus | yellow green | 4.5 5.5 | 10" | 268° |
Variables:
Deep sky objects:
| Object | NSOG | Type | Magnitude | Surface brightness |
| Lyr: M 57 Ring nebula | ***** | PlanNeb | 9.4 | 9.3 |
| Cyg: NGC 6826 Blinking neb | ***** | PlanNeb | 8.8 | 6.9 |
| Cyg: Messier 29 | ***** | OpenClust | 6.6 | -- |
| Cyg: NGC 6960/72 Veil neb | **** | SNrem | -- | -- |
| Cyg: Messier 39 | ***** | OpenClust | 4.6 | -- |
| Vul: M 27 Dumbbell nebula | ***(**) | PlanNeb | 7.3 | 11.2 |
| Vul: Cr399 Coathanger | **** | Asterism | 3.6 | -- |
| Sct: M 11 Wild Duck cluster | ***** | OpenClust | 5.8 | -- |
