Upcoming Events:
| Jun 19 | Thu | Mars 1.7° N of Moon (2 am) |
| Jun 21 | Sat | Mercury 0.4° S of Venus (dawn) |
| Jun 21 | Sat | Last quarter Moon |
| Jun 21 | Sat | Summer Solstice |
| Jun 21 | Sat | David Dunlap Observatoryobserving |
| Jun 23—26 | Mon—Thu | Deep Sky Observing (first clear night) |
| Jun 28 | Sat | David Dunlap Observatoryobserving |
| Jun 29 | Sun | New Moon |
| Jul 2—3 | Wed—Thu | Public Star Night: Ontario Science Centre (first clear night) |
| Jul 4 | Fri | Earth at aphelion |
| Jul 4—5 | Fri—Sat | David Dunlap Observatoryobserving |
| Jul 6 | Sun | First quarter Moon |
| Jul 11—12 | Fri—Sat | David Dunlap Observatoryobserving |
| Jul 13 | Sun | Full Moon |
Heroes and Horrors: Hercules, Ophiuchus, Serpens, Scorpius
Double stars:
| Star | Colour | Magnitude | Separation | Position Angle |
| a Alpha Herculis | orange green | 3.5 5.4 | 4.7" | 107° |
| d Delta Herculis | white blue | 3.1 8.2 | 8.9" | 236° |
| r Rho Herculis | white white | 4.6 5.6 | 4.1" | 316° |
| o Omicron Ophiuchi | orange yellow | 5.4 6.9 | 10.3" | 355° |
| d Delta Serpentis | yellow yellow | 4.2 5.2 | 3.9" | 178° |
| q Theta Serpentis | blue blue | 4.5 5.4 | 22.3" | 104° |
Variables:
| Name | Type | Range | Per | Charts |
| W Her | Mira | 8.3-13.5 | 280d | http://www.aavso.org/charts/HER/W_HER/WHER-B.GIF
http://www.aavso.org/charts/HER/W_HER/WHER-D.GIF http://www.aavso.org/charts/HER/W_HER/WHER-E.GIF |
| R Oph | Mira | 7.6-13.3 | 306d | http://www.aavso.org/charts/OPH/R_OPH/ROPH-A.GIF
http://www.aavso.org/charts/OPH/R_OPH/ROPH-B.GIF http://www.aavso.org/charts/OPH/R_OPH/ROPH-D.GIF |
Deep sky objects:
| Object | NSOG | Type | Magnitude | Surface brightness |
| Her: Messier 13 | ***** | GlobClust | 5.9 | ? |
| Oph: Messier 10 | ***** | GlobClust | 6.6 | ? |
| Oph: Messier 62 | ***** | GlobClust | 6.6 | ? |
| Oph: Messier 19 | ***** | GlobClust | 7.2 | ? |
| Ser: Messier 5 | ***** | GlobClust | 5.8 | ? |
| Sco: Messier 4 | ***** | GlobClust | 5.9 | ? |
